| Compare | GraphicalData | Other |
| All IDX Data including photos swept from MLS | ![]() |
|
| Interactive map search | ![]() |
|
| Integrated Google maps | ![]() |
|
| Exclusive TourBook for mapping, printing tour | ![]() |
|
| Properties Geocoded to 99+% accuracy | ![]() |
|
| School AND Community information integrated into every listing | ![]() |
|
| Community information integrated into every listing | ![]() |
|
| Ability to attach virtual tours and Photo Galleries | ![]() |
|
| School Report tool - print out or email to client | ![]() |
|
| Community Report tool - print out or email to client | ![]() |
|
| Personalized headers and footers on all reports | ![]() |
|
| Stylized banners (template) you control, or upgrade to semi or full custom | ![]() |
|
| Clients can create accounts, save favorites, searches and reports | ![]() |
|
| Automatic Email notification (AEN) of new listings | ![]() |
|
| Lead generating systems with lead notifications to you | ![]() |
|
| "Neighborhood Reports" and "Nearby Home Sales" (not available all markets) | ![]() |
|
| You edit - easily control most content yourself (or we can do it for you) | ![]() |
|
| Buyer & Seller tips and additional content available at Classic site level | ![]() |
|
| Upload and manage photos and documents to your site | ![]() |
|
| Link management | ![]() |
|
| Listing Flyers - create, save, edit and print or email | ![]() |
|
| Comparative Market Analysis (CMA) program | ![]() |
|
| Blog - can share with other Platinum sites | ![]() |
|
| Drip Marketing tool | ![]() |
|
| Contact management system | ![]() |
|
| RSS feed, social media bookmarking | ![]() |
|
| Virtual Office Website (VOW) | ![]() |
|
| Monthly billing vs annual payment | ![]() |
|
| SEO friendly, including site maps - html and xml | ![]() |
|
| Easily add Google Analytics and Google Tools | ![]() |
|
| In-house graphic designers | ![]() |
|
| Customer Support: toll-free line, dedicated email, on-line tutorials, webinars | ![]() |
|
| Servers located in an offsite, secure colocation facility, redundant internet access, generator and battery backup power | ![]() |
|
Click here to download this PDF. |